On this page
| Company | Product Line |
| Adamay International, Inc. | Manual/Brochure Printing |
| Adampak and Print Pte. Ltd. | Labels |
| Advantek, Inc. | Tape and Reel |
| Alcoa Closure Systems International | Plastic Closures |
| Aliron Philippines, Inc. | Recycling |
| Amelco Desiccants | Silica Gels |
| Arktech Philippines, Inc. | Precision Metal Stamping |
| Ascendas-RBF Development Corp. | Factory Leasing |
| Aurotech Systems Phils., Inc. | Semiconductor Backgrinding |
| CIP II Power Corporation | Power Generation & Distribution |
| CCMC Land, Inc. | Warehousing |
| Cee and Gee Precision Phils., Inc. | CNC Machining |
| ContainerBoard & Packaging Co., Inc. | Packaging |
| E-Lab Ventures, Inc. | Internet Service Provider |
| Federal Express (FedEx) | Courier Service |
| Franke Contract Group | Kitchenware Systems |
| HKT Philippines, Inc | Production of Automotive Parts |
| Integrated Pckg. Logistics & Gen. Merchandise | Packaging & Logistics |
| Integrated Recycling Industries Phils., Inc. | Recycling of Scrap Metals |
| ITO-Seisakusho Phils. Corporation | Metal Die & Moulds/Press Stamping |
| Kasumi Industrial (Phils.) Corp. | Hard Disk Drive Components |
| Kinergy Phils., Inc. | Precision Moulds & Dies |
| L&M Technologies, Inc. | Repair of Electronic |
| LGC Logistics, Inc. (Linaheim/FedEx) | Logistics |
| Mei Realty & Services Corp. (Maedan Ent.) | Clean Room Peripherals |
| Micro-Mechanics Technology Int’l., Inc. | Precision Tools and Dies |
| Miyoshi Technology Phils. Inc. | Precision Pressed Parts |
| MTE Technology, Inc. | Design & Automation |
| Panasonic Communication Corp. of the Phils. | Manufacturing of CDRRW |
| Panasonic Comm. Imaging Corp. of the Phils. | Bus. Mach. Copiers & Fax Machines |
| Panorama Property Ventures, Inc. | Warehousing |
| Phil. Mfg. Computer Storage Services, Inc. | Repair of HDD |
| Philippine Tohbe Corp. | Medical Devices |
| PLDT-Carmelray Communications, Inc. | Telecommunications |
| PSi Technologies (Laguna), Inc. | Power Semiconductor |
| RCBC Savings Bank | Bank |
| Samco Precision Industries Phils., Inc. | Precision Machining |
| SMC Pneumatics Phils., Inc. | Pneumatic Components |
| SPI Content Sciences | Data Conversion |
| St. Francis Cabrini Medical Clinic | Medical Services |
| Storage Test Solution, Inc. | Hard Disk Drive Testing |
| Three-Five Systems Pacific, Inc. | Liquid Crystal Displays |
| Tokyo Byokane Pte. Ltd. | Miniature Metal Parts |
| Totoku Philippines, Inc. | Electronic Components |
| Tri-M Technologies Phils., Inc. | Printed Circuit Boards |
| Tungaloy Seimitsu Phils., Inc. | Mould and Die |
| Universal Harvester, Inc. | Chemicals |
| Volex Cable Assemblies (Phils.), Inc. | Power Cords |
| White Cap Asia Pacific, Inc. | Plastic Bottle Caps |
SOME OF OUR MAJOR CUSTOMERS
top
| Capitalization | Worldwide Sales | Country of Origin | |
| PSi Tech | US$ 106.1 M | US$ 73.8 M | Philippines(NASDAQ-Listed) |
| Franke | CHF 622.3 M(US$ 368 M) | CHF 190 M(US$ 112 M) | Switzerland |
| Kyushu | Y 490 B(US$ 4.3 B) | US$ 68.86 B | Japan |
| Alcoa CSI | US$ 3.1 B | US$ 500 M | USA |